Sun, Sept. 27 · Week of Sept. 20-26 · 91 games · 3-min read
The Week at a Glance
- By the numbers: 91 games · 766 runs · 197 HR · 3 extra-inning games · 23 one-run games · 14 shutouts · 3 walk-offs
- Extremes: longest: Marlins 8, Cubs 2 (12), Tue Sept. 22 · most runs: White Sox 14, Royals 11, Tue Sept. 22
- Clinched: Rays (AL East) · Yankees (wild card) · Red Sox (wild card) · Guardians (AL Central) · White Sox (wild card) · Braves (NL East) · Brewers (NL Central) · Cubs (wild card) · Padres (wild card)
- Eliminated: Orioles · Blue Jays · Twins · Tigers · Mariners
- Team of the week: D-backs 5-1, +19 run differential, streak L1
- Walk-offs: Reds 2, Braves 3 (10), Wed Sept. 23: Mauricio Dubón single · Astros 5, Mariners 6 (10), Wed Sept. 23: Josh Naylor single · Pirates 3, Tigers 4, Sat Sept. 26: Eduardo Valencia home run
- Grand slams: Nolan Arenado (AZ), Sun Sept. 20 · Vinnie Pasquantino (KC), Tue Sept. 22 · Ryan McMahon (NYY), Wed Sept. 23 · Brett Baty (NYM), Wed Sept. 23 · Dylan Beavers (BAL), Fri Sept. 25
- Biggest comeback: Athletics from 6 down: Angels 7, Athletics 9, Tue Sept. 22
Game of the Week: Marlins 8, Cubs 2 (12)
- Tue Sept. 22 · Drama Index 5.32 ★★★★★ · 0 lead changes · 12 innings
Above the middle line the Cubs were favored, below it the Marlins.
| Inning | Matchup | Result | Win probability | WPA | LI |
|---|
| Top 11th | Esteury Ruiz vs. Caleb Thielbar | Lineout | MIA 39% → 20% | -0.19 | 6.87 |
| Top 12th | Griffin Conine vs. Caleb Thielbar | Single | MIA 50% → 69% | +0.19 | 2.74 |
| Top 11th | Joe Mack vs. Caleb Thielbar | Pop Out | MIA 57% → 39% | -0.19 | 5.65 |
The three biggest swings.
Slugfest Superlatives
| Player | Detail | When |
|---|
| Best start | Eury Pérez (MIA) | +0.60 WPA over 29 batters, innings 1-9 | vs. ATL, Fri Sept. 25 |
| Best relief outing | Jedixson Paez (BOS) | +0.46 WPA over 18 batters, innings 5-9, entered at LI 1.94 | vs. CHC, Fri Sept. 25 |
| Biggest hit | Eduardo Valencia (DET) | home run, bottom 9th, 2-3 → 4-3, +0.83 WPA | vs. PIT, Sat Sept. 26 |
| Toughest week at the plate | Carson Kelly (CHC) | -0.62 WPA over 12 plate appearances | 4 games |
Leaderboards
| Batter | Team | WPA | PA | G |
|---|
| Pete Alonso | Orioles | +0.79 | 26 | 6 |
| Nolan Arenado | D-backs | +0.78 | 28 | 6 |
| Carter Jensen | Royals | +0.73 | 23 | 5 |
| Christian Moore | Angels | +0.65 | 24 | 6 |
| George Lombard Jr. | Yankees | +0.60 | 24 | 6 |
Batting WPA, Sept. 20-26
| Pitcher | Team | WPA | BF | G |
|---|
| Cade Smith | Guardians | +0.82 | 14 | 4 |
| Eury Pérez | Marlins | +0.71 | 32 | 2 |
| Kade Anderson | Mariners | +0.60 | 39 | 2 |
| Carlos Rodón | Yankees | +0.49 | 25 | 1 |
| David Peterson | Cubs | +0.48 | 41 | 2 |
Pitching WPA, Sept. 20-26
| Team | W-L | RS | RA | Diff |
|---|
| D-backs | 5-1 | 50 | 31 | +19 |
| Brewers | 5-1 | 27 | 14 | +13 |
| Guardians | 5-1 | 28 | 17 | +11 |
| White Sox | 4-2 | 47 | 28 | +19 |
| Twins | 4-2 | 29 | 17 | +12 |
Best records, Sept. 20-26
The Race
| Division | Leader | Chaser | Lead a week ago → now | Leader’s week | Magic # |
|---|
| AL East | Rays | Yankees | 5 → 5 | 4-3 | clinched |
| AL Central | Guardians | White Sox | 1 → 2 | 5-1 | clinched |
| AL West | Astros | Rangers | 1 → tied | 3-3 | 2 |
| NL East | Braves | Phillies | 6 → 7 | 3-3 | clinched |
Division races that were open a week ago.
| Team | W-L | Week | Sept. 19 | Sept. 26 |
|---|
| Yankees | 93-68 | 4-3 | +10.5 | +10 |
| Red Sox | 87-74 | 3-3 | +5 | +4 |
| White Sox | 83-78 | 4-2 | cut line | cut line |
| Rangers | 80-81 | 2-4 | div. leader | -3 |
| Orioles | 79-82 | 4-2 | -4 | -4 |
| Blue Jays | 78-83 | 2-4 | -3 | -5 |
AL wild card: games ahead of (+) or behind (−) the third spot.
| Team | W-L | Week | Sept. 19 | Sept. 26 |
|---|
| Padres | 90-71 | 4-2 | +1 | +3 |
| Cubs | 88-73 | 2-4 | +1 | +1 |
| Phillies | 87-74 | 2-4 | cut line | cut line |
| D-backs | 86-75 | 5-1 | -4 | -1 |
NL wild card: games ahead of (+) or behind (−) the third spot.
| Team | Race | Place | Week |
|---|
| Orioles | AL East | 5th → 4th | 4-2 |
| Astros | AL West | 2nd → 1st (tied) | 3-3 |
| Orioles | wild card | 6th → 5th | 4-2 |
| Blue Jays | AL East | 4th → 5th | 2-4 |
| Cubs | wild card | 1st → 2nd | 2-4 |
Biggest moves.
Sources & Notes
Assembled automatically each Sunday by The Daily Whiff’s software from MLB Stats API data. How this site works
Covers the US game days Sept. 20-26, 2026 (91 games). Data: MLB Advanced Media via the MLB Stats API, used under its individual, non-commercial terms; win probability, WPA and leverage cover plate appearances only. Tables, analysis and charts © The Daily Whiff. Independent fan site, not affiliated with MLB or any club.
Glossaries: MLB glossary · FanGraphs Library